HOME Program Applications and Information
Click here for information about HOME-ARP
How to Apply for a HOME Grant
- 2020 HOME NOFA
- 2020 HOME Program Description
- 2020 HOME Urban-Rural Application Workshop Presentation
- 2020 HOME CHDO Mini Round Program Description
- 2020 HOME CHDO Application Workshop Presentation
- 2020 Need Scores
- 2020 Not Proportionately Served Score
- PIMS User Manual
- Grants Management Registration Process
- Grants Management System User Manual
THDA's HOME Award Recipients
Current Grantees
Past HOME Program Information
Program Descriptions
Program Manual
Program Limits
- 2023 Homeownership Sales Limits
- 2022 Homeownership Sales Limits
- 2022 Income Limits
- 2022 Rent Limits
- Amendment to Subsidy Limits
Fair Housing
Program Tutorials
![]() | Rehab Coordinator Training Video A detailed video on the responsibilities of the Rehab Coordinator and how to properly document and report the rehab activities taking place at a HOME property. |
![]() | Compliant HOME Procurement Covers the procurement requirements of the HOME program, including such topics as: risks of noncompliance, procurement standards, conflicts of interest, procurement methods, limits, and resources for further information. |
![]() | CHDO Acquisition and Rehab |
![]() | Homeowner Rehabilitation Monitoring |
![]() | Homeowner Rehabilitation Pay Request Process |
![]() | Homeownership Monitoring |
![]() | Program Requirements Monitoring |
![]() | Lead-based Paint Hazard |
![]() | Submitting an Initial Work Write-Up |
Additional Resources
Permanent Foundation Guide for Manufactured Housing Handbook
![]() | HUD CHDO Training This self-paced online training is a comprehensive introduction and an important refresher on regulatory requirements for Community Housing Development Organizations (CHDOs) under the HOME Investment Partnerships Program (HOME). It covers the latest requirements codified in the 2013 HOME Rule. |
![]() | 2018 HOME Beneficiary Report The 2018 HOME Beneficiary Report provides information regarding HOME allocations received by the State of Tennessee, the activities completed with HOME funding, and the households served by the HOME Program during FY 2018. In total, THDA awarded $10,822,250 in program funds during FY18. During this same time, 186 units of affordable housing were completed using HOME awards from prior program years. |
![]() | 2016-2017 HOME Beneficiary and Impact Report This report details how Tennessee residents have been served by federal HOME Program allocations. The report details units completed and populations served, as well as the overall economic impact of HOME spending. |
![]() | Telling Your Story : A Communications Guide A great little booklet we've written with tips on how you can effectively publicize the work you're doing within your community. As you increase awareness with the public and local officials, the greater support you will have, and the likelihood of gaining additional funding for future projects increases. |
![]() | Faces Behind the Funding Questionnaire A printable questionnaire you can fill out and submit to THDA to help promote your grant projects. |
![]() | Protect Your Family From Lead In Your Home Read this brochure to learn how lead affects your health and what you can do to protect your family. |
![]() | Proteja a su familia contra el plomo en el hogar Lea este folleto para saber cómo el plomo afecta su salud y qué puede hacer para proteger a su familia. |
![]() | CHDO Requirements An excerpt from the HUD "Building HOME" guide which explains how to qualify as a Community Housing Development Organization (CHDO). Topics discussed are: qualifying criteria, eligible uses of HOME funds, set-aside roles, special assistance available to CHDOs, program design and implementation, and building capacity. |
![]() | HOME Regulations 24 CFR Part 92 Read the HUD regulations for the HOME Program directly from the Federal Register. |
![]() | Fair Housing Logo .png image - suitable for printing |
![]() | ADA Graphic .png image - suitable for printing |
![]() | Tennessee State Diversity Directory Link directly to the TN Department of General Services' Diversity Directory website. |
FAQs
- Grant Administrators FAQs
- Local Governments FAQs
- Non-Profit Organizations FAQs
- Community Housing Development Organizations (CHDO) FAQs
- Grant Beneficiaries FAQs
Need more information?
Please contact Aaron Toran at (615) 815-2037 or at atoran@thda.org.